Improving Transitions of Care (NY)
Improving coordination of healthcare, communication and patient/caregiver knowledge by fostering community-based coalitions, teamwork and patient-centered care.
Patient, Family, Caregiver Resources
IPRO Care Transitions Initiative Resources - Improving transitions of care tools and resources for beneficiaries and families
Helpful Tools for Patients:
Name | Size | Hits |
---|---|---|
Understanding Medical Language Ask Me 3 is a program developed by the National Patient Safety Institute to prompt better patient communication with their physicians. This patient-focused article will help you remember to ask three key questions during your care. | 150.4 KiB | 584 |
Medication Management Golden Rules Medication Management Golden Rules gives you the tips and questions you’ll need to make sure you understand the medications you’re taking and to keep track of your current medications and any changes that are made to the plan. | 58.3 KiB | 641 |
Managing Your Heart Failure Managing Your Congestive Heart Failure shows the important facts about heart failure that you need to understand. | 659.0 KiB | 775 |
Hospital Discharge Planning Golden Rules Hospital Discharge Planning Golden Rules provides tips for communication with your primary care doctor when you are hospitalized and helps you to be involved in your discharge plan before leaving the hospital. | 52.4 KiB | 785 |
Provider Tools and Resources
IPRO Care Transitions Initiative Resources - Improving transitions of care tools and resources for healthcare professionals
Adverse Drug Event Prevention
Name | Size | Hits |
---|---|---|
Preventing Oral Anticoagulant Adverse Events This document includes ICD-9 CM codes for conditions that may be indications for oral anticoagulation (e.g. warfarin) and for thrombotic events. This file may be useful to organizations attempting to analyze clinical data and to generate reports on drug utilization and related outcomes. | 149.2 KiB | 469 |
Preventing Oral Anticoagulant Adverse Events - Data Transfer Protocol As the CMS-designated Quality Improvement Organization for New York, IPRO is pleased to provide analytic support to evaluate the quality of anticoagulation-related services. To assure that patient data are handled in the most secure and efficient manner possible, we require that the following steps be followed when transferring data to IPRO | 180.5 KiB | 567 |
Management of Anticoagulation in the Peri-Procedural Period Tool (MAP) Order Form Laminated, color copies of the MAP Tool are available free of charge to healthcare providers, practices, and institutions in New York through the New York State Anticoagulation Coalition and IPRO, the CMS-designated Quality Improvement Organization for New York State. | 166.2 KiB | 680 |
Anticoagulation Discharge Communication (AC-DC) Audit Tool Audit tool to evaluate your facility practices regarding communication of requisite anticoagulation‐related elements to subsequent providers upon patient transfer or discharge | 208.3 KiB | 701 |
Preventing Oral Anticoagulation Adverse Events SAS Program to Calculate Time in Therapeutic Range (TTR, Rosendaal method) Preventing Oral Anticoagulant Adverse Events - SAS Program to Calculate Time in Therapeutic Range (TTR, Rosendaal method) | 156.0 KiB | 781 |
Management of Anticoagulation in the Peri-Procedural Period Management of Anticoagulation in the Peri-Procedural Period A TOOL FOR CLINICIANS | 336.9 KiB | 835 |
Initiatives
- Cardiovascular Health
- Care Coordination
- Community Based Sepsis
- Diabetes Self-Management
- Drug Safety
- Immunization
- MAPPP
- Nursing Home Quality
-
- Nursing Home Quality (NY)
-
- QAPI Self-Assessment
- CASPER Data
- Eliminating Inappropriate Antipsychotic Medication Use
- Clinical Quality Measures (QM)
- Composite Measure Score
- NHQCC Collaborative I Kick-Off
- NHQCC Collaborative I Outcomes Congress
- QI/QAPI
-
- Using a System's Approach to Quality & Performance Improvement
- Nursing Home Quality Care Collaborative (NHQCC) Learning
- Engaging Staff in Individualized Care
- QAPI Self-Assessment and Related Resources
- QAPI In Action
- Quality Improvement (QI) Resources
- Quality Improvement Strategies
- Steps to QAPI
- Elements for Framing QAPI in Nursing Homes
- Clinical Topics
- Resources
- Consumers
- Nursing Home Quality (DC)
- Nursing Home Quality (SC)
- Outpatient Antibiotic Stewardship
- Quality Payment Program
- Transforming End of Life
Contact Us
New York
Sara Butterfield, Senior Director
518-320-3504
Sara.Butterfield@area-I.hcqis.org
Christine Stegel, Senior Quality Improvement Specialist
518-320-3513
Christine.stegel@area-I.hcqis.org
Fred Ratto Jr., Quality Improvement Specialist
518-320-3506
Fred.ratto@area-I.hcqis.org